| Firm | Analyst | Telephone |
| Blackmont Capital | Menno Hulshof | (403) 260-3816 |
| BMO Nesbitt Burns | Randy Ollenberger | (403) 515-1502 |
| CIBC World Markets | Robert Plexman | (416) 956-6218 |
| Cormark Securities | Brent Watson | (403) 750-7201 |
| FirstEnergy Capital Corp. | William Lacey | (403) 262-0659 |
| Genuity Capital Markets | Philip R. Skolnick | (403) 266-3409 |
| GMP Securities | Sean Barr | (403) 543-3587 |
| Goldman Sachs | Zachary S. Podolsky | (212) 902-6787 |
| Lehman Brothers | Tom Driscoll | (212) 526-3557 |
| Macquarie Capital Markets | Jenny Mikhareva | (403) 218-6655 |
| National Bank | Peter Ogden | (403) 290-5629 |
| Peters and Co. | Jeff Martin | (403) 261-2250 |
| Raymond James | Justin Bouchard | (403) 509-0523 |
| RBC Capital Markets | ||
| Salman Partners | Kyle Preston | (403) 444-4448 |
| Scotia Capital |
| |
| TD Newcrest | Mark Friesen | (403) 299-3207 |
| Tristone Capital | Chris Feltin | (403) 539-8544 |
| UBS | Andrew Potter | (403) 695-3633 |